<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1988 BMW K1</title>
	<atom:link href="http://www.bikeexif.com/bmw-k1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikeexif.com/bmw-k1</link>
	<description>Custom motorcycles and cafe racers</description>
	<lastBuildDate>Sun, 13 Feb 2011 17:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: anvelo Venetis</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-7479</link>
		<dc:creator>anvelo Venetis</dc:creator>
		<pubDate>Mon, 01 Nov 2010 09:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-7479</guid>
		<description><![CDATA[Hey K1 fans. I also made one of my dreams come true when I got a k1 5 months ago. I bought some parts needed and made it look (and ride) like new! It is a great bike and I just did my first trip. I found out just from this short trip that I have mounted the front fender wrong. At high speeds, the fender would touch the tire and the screw would actually damage the tire. Can any one of you people send me some pics of how you have mounted the front fender? Other than that, the bike is perfect.  Anyone near Greece?]]></description>
		<content:encoded><![CDATA[<p>Hey K1 fans. I also made one of my dreams come true when I got a k1 5 months ago. I bought some parts needed and made it look (and ride) like new! It is a great bike and I just did my first trip. I found out just from this short trip that I have mounted the front fender wrong. At high speeds, the fender would touch the tire and the screw would actually damage the tire. Can any one of you people send me some pics of how you have mounted the front fender? Other than that, the bike is perfect.  Anyone near Greece?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-6549</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Mon, 20 Sep 2010 13:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-6549</guid>
		<description><![CDATA[This bike was then planned to have 160hp; so tha&#039;s why the red line is yellow (as told to me by BMW engeneer).  I put a race chip in it and I  like that bike to  ride fast and comfortable.  Own an R1200GS and Guzzi 1000SP too.  Each bike has its use.]]></description>
		<content:encoded><![CDATA[<p>This bike was then planned to have 160hp; so tha&#8217;s why the red line is yellow (as told to me by BMW engeneer).  I put a race chip in it and I  like that bike to  ride fast and comfortable.  Own an R1200GS and Guzzi 1000SP too.  Each bike has its use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-6502</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 18 Sep 2010 06:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-6502</guid>
		<description><![CDATA[And so I have piced up my K1. 34,000K on the clock, mod chip, factory tank bag and rear seat bag with side pouches. I am a happy boy. :-) 

But there is a few things to sort:
 - Footpegs are far too high up for me. So will make up a plate for each side and drop them down.
- Front suspension hard. Needs work.
- Hate the handlebars. Need to have a narrower set.
- Almost 7 meters to turn her!! Need to sort that.]]></description>
		<content:encoded><![CDATA[<p>And so I have piced up my K1. 34,000K on the clock, mod chip, factory tank bag and rear seat bag with side pouches. I am a happy boy. <img src='http://www.bikeexif.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>But there is a few things to sort:<br />
 &#8211; Footpegs are far too high up for me. So will make up a plate for each side and drop them down.<br />
- Front suspension hard. Needs work.<br />
- Hate the handlebars. Need to have a narrower set.<br />
- Almost 7 meters to turn her!! Need to sort that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-6491</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 17 Sep 2010 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-6491</guid>
		<description><![CDATA[This was a poster on my bedroom wall in 1990 when I was 11. It was the coolest looking bike in the world - from an 11 year old&#039;s point of view anyway! It has always been at the back of mind.

20 years later, I now own a red/yellow example and am completely besotted. Everytime I walk into my garage it bowls me over with the &#039;wow&#039; factor. It was the sole reason for recently passing my motorbike test.

It won&#039;t make me a millionaire classic wise; but it&#039;s a darn better investment than a boring ISA.]]></description>
		<content:encoded><![CDATA[<p>This was a poster on my bedroom wall in 1990 when I was 11. It was the coolest looking bike in the world &#8211; from an 11 year old&#8217;s point of view anyway! It has always been at the back of mind.</p>
<p>20 years later, I now own a red/yellow example and am completely besotted. Everytime I walk into my garage it bowls me over with the &#8216;wow&#8217; factor. It was the sole reason for recently passing my motorbike test.</p>
<p>It won&#8217;t make me a millionaire classic wise; but it&#8217;s a darn better investment than a boring ISA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-6298</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 07 Sep 2010 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-6298</guid>
		<description><![CDATA[Have any of the contributors to this blog actually riden one of these  design masterpieces. The glow from the  fuel and temprature gauges  in the fairing  on the BMW tank roundels at night is well worth the purchase price. When at speed with your head/helmet crouched behind the windscreen you see the speedo and rev counter and the road ahead.  The large black nobby handle bars are a homage to the great BMW race bikes of the 30&#039;s.  One of those bikes you can just stare at for hours at end. 1000km a day in comfort and you cane always get parts from the factory. 

My current stable is a 92 blue BMWK1, a 02 moto guzzi cali stone, a 97 Ducati 916sp3 and a 06 Baines project project imola 90ss.. This is the third K1 i have owned since 1994. Modern calssic, buy now.]]></description>
		<content:encoded><![CDATA[<p>Have any of the contributors to this blog actually riden one of these  design masterpieces. The glow from the  fuel and temprature gauges  in the fairing  on the BMW tank roundels at night is well worth the purchase price. When at speed with your head/helmet crouched behind the windscreen you see the speedo and rev counter and the road ahead.  The large black nobby handle bars are a homage to the great BMW race bikes of the 30&#8242;s.  One of those bikes you can just stare at for hours at end. 1000km a day in comfort and you cane always get parts from the factory. </p>
<p>My current stable is a 92 blue BMWK1, a 02 moto guzzi cali stone, a 97 Ducati 916sp3 and a 06 Baines project project imola 90ss.. This is the third K1 i have owned since 1994. Modern calssic, buy now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-4075</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-4075</guid>
		<description><![CDATA[I purchased the blue/yellow one in 1993 and still own it today after 17yrs and nearly 100,000kms on the clock.The bike seems to go better now than it ever did.The new rocket ships that people can purchase today may beat it from cnr to cnr,but they take a second look when they see that the thing still flies past them around cnrs, and an indicated 255kms down the straight.Its easy to ride a fast bike fast, but it takes skill to ride a slow bike even faster.Don&#039;t judge a book by its cover i say.Top quality and a little different.Cheers]]></description>
		<content:encoded><![CDATA[<p>I purchased the blue/yellow one in 1993 and still own it today after 17yrs and nearly 100,000kms on the clock.The bike seems to go better now than it ever did.The new rocket ships that people can purchase today may beat it from cnr to cnr,but they take a second look when they see that the thing still flies past them around cnrs, and an indicated 255kms down the straight.Its easy to ride a fast bike fast, but it takes skill to ride a slow bike even faster.Don&#8217;t judge a book by its cover i say.Top quality and a little different.Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.bikeexif.com/bmw-k1#comment-3420</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=7183#comment-3420</guid>
		<description><![CDATA[I want one of these. Does anyone know of one for sale in the UK?]]></description>
		<content:encoded><![CDATA[<p>I want one of these. Does anyone know of one for sale in the UK?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 297/397 objects using apc

 Served from: www.bikeexif.com @ 2013-05-21 03:09:10 by W3 Total Cache -->