<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ducati 748RS</title>
	<atom:link href="http://www.bikeexif.com/ducati-748rs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikeexif.com/ducati-748rs</link>
	<description>Custom motorcycles and cafe racers</description>
	<lastBuildDate>Sun, 13 Feb 2011 17:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Carbon-arc</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5266</link>
		<dc:creator>Carbon-arc</dc:creator>
		<pubDate>Mon, 12 Jul 2010 00:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5266</guid>
		<description><![CDATA[Stealth]]></description>
		<content:encoded><![CDATA[<p>Stealth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5261</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 11 Jul 2010 07:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5261</guid>
		<description><![CDATA[I think the power for this bike was mentioned as being around 120bhp or so. That&#039;s a pretty good bhp-per-liter figure.

The valves are 36mm chrome-topped Menon racing valves, which can handle aggressive race cam profiles. According to Sigma, &quot;After 750 km of racing use the chrome round the retaining ring groove is usually starting to break up&quot;.

This is purely a function of the race setup — it&#039;s no relation to the reliability of a road-going 748.]]></description>
		<content:encoded><![CDATA[<p>I think the power for this bike was mentioned as being around 120bhp or so. That&#8217;s a pretty good bhp-per-liter figure.</p>
<p>The valves are 36mm chrome-topped Menon racing valves, which can handle aggressive race cam profiles. According to Sigma, &#8220;After 750 km of racing use the chrome round the retaining ring groove is usually starting to break up&#8221;.</p>
<p>This is purely a function of the race setup — it&#8217;s no relation to the reliability of a road-going 748.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bald Shaun</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5259</link>
		<dc:creator>Bald Shaun</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5259</guid>
		<description><![CDATA[Very incitefull reply, Chromegelatin. One thing I have to point out though, the old 5,000 and current 7,500 mile intervals are for valve inspections, not necessarily adjustments.  My valves needed no adjustment at 7,500 miles and I have heard of many late model Ducati owners getting 20k or more miles without needing any valve adjustments.  
Obviously, the 748RS is a different beast.  A sexy beast, though.]]></description>
		<content:encoded><![CDATA[<p>Very incitefull reply, Chromegelatin. One thing I have to point out though, the old 5,000 and current 7,500 mile intervals are for valve inspections, not necessarily adjustments.  My valves needed no adjustment at 7,500 miles and I have heard of many late model Ducati owners getting 20k or more miles without needing any valve adjustments.<br />
Obviously, the 748RS is a different beast.  A sexy beast, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chromegelatin</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5258</link>
		<dc:creator>chromegelatin</dc:creator>
		<pubDate>Sat, 10 Jul 2010 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5258</guid>
		<description><![CDATA[I&#039;m guessing the valves have to be replaced every 750 miles because Ducati uses a desmodromic valve system.  In essence the cams actually open and close the valves instead of just opening them and letting a valve spring return them. Way back in the day... Way way back in the day.  The metallurgy of the springs meant that they would break under sufficient pressure, or they didn&#039;t have enough resistance to return a valve back to it&#039;s original position in sufficient time for high RPM operation. The desmodromic valves overcame this issue. Mercedes actually used an desmodromic car engine for a while.  Until the last couple of years even two valve Ducatis had something like a 5000 mile valve adjustment interval.  I believe it&#039;s up to 7500 miles or something like that now.  Now desmodromic engines are a Ducati signature. Something akin to a boxer engine in a BMW.  At one point it was a technological advantage but now common motors have overcome the problems that these technologies once solved.  Also it&#039;s a high spec race engine, most only last a race or two at most.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing the valves have to be replaced every 750 miles because Ducati uses a desmodromic valve system.  In essence the cams actually open and close the valves instead of just opening them and letting a valve spring return them. Way back in the day&#8230; Way way back in the day.  The metallurgy of the springs meant that they would break under sufficient pressure, or they didn&#8217;t have enough resistance to return a valve back to it&#8217;s original position in sufficient time for high RPM operation. The desmodromic valves overcame this issue. Mercedes actually used an desmodromic car engine for a while.  Until the last couple of years even two valve Ducatis had something like a 5000 mile valve adjustment interval.  I believe it&#8217;s up to 7500 miles or something like that now.  Now desmodromic engines are a Ducati signature. Something akin to a boxer engine in a BMW.  At one point it was a technological advantage but now common motors have overcome the problems that these technologies once solved.  Also it&#8217;s a high spec race engine, most only last a race or two at most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BryGuy9</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5252</link>
		<dc:creator>BryGuy9</dc:creator>
		<pubDate>Sat, 10 Jul 2010 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5252</guid>
		<description><![CDATA[Can someone explain to me why the valves need to be replaced every 750 Miles?]]></description>
		<content:encoded><![CDATA[<p>Can someone explain to me why the valves need to be replaced every 750 Miles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamberjack</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5250</link>
		<dc:creator>Pamberjack</dc:creator>
		<pubDate>Sat, 10 Jul 2010 09:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5250</guid>
		<description><![CDATA[Do we have any idea of the power and torque figures?]]></description>
		<content:encoded><![CDATA[<p>Do we have any idea of the power and torque figures?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruce</title>
		<link>http://www.bikeexif.com/ducati-748rs#comment-5247</link>
		<dc:creator>bruce</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=10468#comment-5247</guid>
		<description><![CDATA[what a sled!]]></description>
		<content:encoded><![CDATA[<p>what a sled!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 325/391 objects using apc

 Served from: www.bikeexif.com @ 2013-06-18 22:54:34 by W3 Total Cache -->