<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Velocette Venom Thruxton</title>
	<atom:link href="http://www.bikeexif.com/velocette-venom-thruxton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bikeexif.com/velocette-venom-thruxton</link>
	<description>Custom motorcycles and cafe racers</description>
	<lastBuildDate>Sun, 13 Feb 2011 17:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-5570</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-5570</guid>
		<description><![CDATA[Esta — a good point. I&#039;ve found that it&#039;s easier to get good images than good videos, so I keep the very best of the videos separate on our YouTube channel: 

http://www.youtube.com/user/BikeEXIF]]></description>
		<content:encoded><![CDATA[<p>Esta — a good point. I&#8217;ve found that it&#8217;s easier to get good images than good videos, so I keep the very best of the videos separate on our YouTube channel: </p>
<p><a href="http://www.youtube.com/user/BikeEXIF" rel="nofollow">http://www.youtube.com/user/BikeEXIF</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Wilkinson</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-1520</link>
		<dc:creator>Keith Wilkinson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 04:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-1520</guid>
		<description><![CDATA[Back in 1960 I owned a 1956 Venom ,rare chrome tank panel model and loved it.
Potentially all the get up and go of a Goldie but with tons more class . A real testiment to fine British engineering. Mine was well worth the 65 pounds I paid for it !!
Today I finished restoring the very first BMW K100 &#039;Brick&quot; ever sold in this country in 1983 (New Zealand). Next week, on new metzlers, it will get its first road run for several years.]]></description>
		<content:encoded><![CDATA[<p>Back in 1960 I owned a 1956 Venom ,rare chrome tank panel model and loved it.<br />
Potentially all the get up and go of a Goldie but with tons more class . A real testiment to fine British engineering. Mine was well worth the 65 pounds I paid for it !!<br />
Today I finished restoring the very first BMW K100 &#8216;Brick&#8221; ever sold in this country in 1983 (New Zealand). Next week, on new metzlers, it will get its first road run for several years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-1474</link>
		<dc:creator>mick</dc:creator>
		<pubDate>Tue, 06 Oct 2009 20:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-1474</guid>
		<description><![CDATA[this is the most beautiful object I have ever seen!]]></description>
		<content:encoded><![CDATA[<p>this is the most beautiful object I have ever seen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAMMY</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-1458</link>
		<dc:creator>TAMMY</dc:creator>
		<pubDate>Sun, 04 Oct 2009 20:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-1458</guid>
		<description><![CDATA[i love it]]></description>
		<content:encoded><![CDATA[<p>i love it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken little</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-1448</link>
		<dc:creator>ken little</dc:creator>
		<pubDate>Sun, 04 Oct 2009 06:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-1448</guid>
		<description><![CDATA[Love this bike. A true testament to English engineering]]></description>
		<content:encoded><![CDATA[<p>Love this bike. A true testament to English engineering</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Prankett</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-1152</link>
		<dc:creator>Geoff Prankett</dc:creator>
		<pubDate>Sun, 30 Aug 2009 11:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-1152</guid>
		<description><![CDATA[The cut-away in the tank was not only because of the size of the GP carb but also the angle of the inlet tract. It may be also worth adding that the other major departures from the standard venom spec. were : (1) Steeper valve angles to enable higher revs. (the valves in the standard Venom tended to knit due to valve bounce at high revs). (2) Twin leading-shoe John Tickle front brake (vast improvement). (3) Heat treated strengthened crankcase to combat the increased stresses owing to the extra power.
It may interest you American readers to know that in 1967, two Thruxton Venoms were entered in the 500 cc production TT in the Isle of Man and they finished 1st and 2nd!  The winner, Neil Kelly was clocked at 129 mph (not bad for a road-going 500cc single).
The Venom (pre-Thruxton) set the 24 hour record of over 100mph including fuel, rider, tyre (tire) and chain change stops, in 1961. This record still stands!]]></description>
		<content:encoded><![CDATA[<p>The cut-away in the tank was not only because of the size of the GP carb but also the angle of the inlet tract. It may be also worth adding that the other major departures from the standard venom spec. were : (1) Steeper valve angles to enable higher revs. (the valves in the standard Venom tended to knit due to valve bounce at high revs). (2) Twin leading-shoe John Tickle front brake (vast improvement). (3) Heat treated strengthened crankcase to combat the increased stresses owing to the extra power.<br />
It may interest you American readers to know that in 1967, two Thruxton Venoms were entered in the 500 cc production TT in the Isle of Man and they finished 1st and 2nd!  The winner, Neil Kelly was clocked at 129 mph (not bad for a road-going 500cc single).<br />
The Venom (pre-Thruxton) set the 24 hour record of over 100mph including fuel, rider, tyre (tire) and chain change stops, in 1961. This record still stands!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hunter</title>
		<link>http://www.bikeexif.com/velocette-venom-thruxton#comment-941</link>
		<dc:creator>Chris Hunter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 04:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikeexif.com/?p=4183#comment-941</guid>
		<description><![CDATA[I guess it is. Good job you&#039;re not as passionate about the &lt;a href=&quot;http://www.bikeexif.com/hodaka-combat-wombat&quot; rel=&quot;nofollow&quot;&gt;Hodaka Combat Wombat&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>I guess it is. Good job you&#8217;re not as passionate about the <a href="http://www.bikeexif.com/hodaka-combat-wombat" rel="nofollow">Hodaka Combat Wombat</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Object Caching 323/389 objects using apc

 Served from: www.bikeexif.com @ 2013-05-18 20:38:47 by W3 Total Cache -->